Huawei Mate 30 Pro 256GB vs ASUS Zenfone 10 5G 128GB
10 recorded spec differences. ASUS Zenfone 10 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 9,945 vs SAR 9,515, checked 2 Nov 2026).
Specifications side by side
| Spec | Huawei Mate 30 Pro 256GB | ASUS Zenfone 10 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 128 GB |
| Processor | Kirin 990 | Snapdragon |
| Battery capacity | 4,500 mAh | — |
| Wired charging | 40 W | — |
| Main camera | 40 MP | 50 MP |
| 5G | — | Yes |
| Memory (RAM) | 8 GB | 8 GB |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Front camera | 32 MP | 32 MP |
| Screen | ||
| Screen size | 6.53 in | 5.9 in |
| Display type | OLED | AMOLED |
| Resolution | 2340 x 1080 | 2400 x 1080 |
| Screen refresh rate | 90 Hz | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Water and dust rating | IP68 | IP65/IP68 |
| Operating system | Android | Android 13.0 |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2023 |
| Colour | Silver | — |
| Dimensions | — | 14.6 x 6.8 x 0.9 cm |
| Weight | 150 g | 172 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

