Huawei Fit 4 vs Xiaomi Watch S4
4 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 399 vs SAR 399, checked 1 Nov 2026).
Specifications side by side
| Spec | Huawei Fit 4 | Xiaomi Watch S4 |
|---|---|---|
| Phone, battery and calls | ||
| Battery life | 7 days | 4 days |
| Built-in GPS | Yes | Yes |
| Bluetooth calls | Yes | Yes |
| Size, screen and durability | ||
| Case size | 43 mm | 41 mm |
| Display size | 1.82 in | 1.32 in |
| Case material | — | Stainless steel |
| Weight | 27 g | 32 g |
| Display type | AMOLED | AMOLED |
| Water resistance | 5 ATM | 5 ATM |
| Health and payments | ||
| ECG | — | No |
| Contactless payment (NFC) | — | Yes |
| Heart-rate tracking | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Warranty | 2 years | 2 years |
| Other specs | ||
| Release year | 2025 | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

