Huawei B 30 Lite 64GB vs Xiaomi Redmi Note 15 512GB
12 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,965 vs SAR 2,985, checked 2 Nov 2026).
Specifications side by side
| Spec | Huawei B 30 Lite 64GB | Xiaomi Redmi Note 15 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 512 GB |
| Memory (RAM) | 4 GB | 8 GB |
| Processor | Kirin 710 | — |
| Battery capacity | 3,340 mAh | 5,520 mAh |
| Wired charging | 18 W | 33 W |
| Main camera | 48 MP | 108 MP |
| 5G | — | Yes |
| Years of OS updates | — | 4 years |
| Camera | ||
| Front camera | 24 MP | 20 MP |
| Screen | ||
| Screen size | 6.15 in | 6.77 in |
| Display type | LTPS IPS LCD | AMOLED |
| Resolution | 1080 x 2312 | 1080 x 2392 |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP53 | IP66 |
| Operating system | Android 9.0 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | Blue | — |
| Dimensions | 7.3 x 0.7 x 15.3 cm | — |
| Weight | 159 g | 500 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

