Huawei B 30 256GB vs realme 14 Pro+ 256GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,865 vs SAR 3,835, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei B 30 256GB | realme 14 Pro+ 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 6 GB | 8 GB |
| Processor | Kirin 710 | Snapdragon 7s Gen 3 |
| Battery capacity | 3,340 mAh | 6,000 mAh |
| Wired charging | — | 45 W |
| Main camera | 48 MP | 50 MP |
| 5G | No | Yes |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Optical zoom (telephoto) | 3 x | 3 x |
| Front camera | 32 MP | 32 MP |
| Screen | ||
| Screen size | 6.15 in | — |
| Display type | IPS LCD | OLED |
| Resolution | 1080 x 2312 | 1272 x 2800 |
| Screen refresh rate | 60 Hz | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP53 | — |
| Operating system | Android 9.0 | Android 15 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | Black | Grey |
| Dimensions | 15.3 x 7.3 x 0.7 cm | — |
| Weight | 150 g | 500 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

