HTC U23 Pro 5G 128GB vs Google Pixel 9 Pro XL 256GB
10 recorded spec differences. HTC U23 Pro 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 3,208 vs SAR 3,599, checked 2 Nov 2026).
Specifications side by side
| Spec | HTC U23 Pro 5G 128GB | Google Pixel 9 Pro XL 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 12 GB | 16 GB |
| Processor | Snapdragon 7 Gen 1 | Tensor G4 |
| Battery capacity | 4,600 mAh | 5,060 mAh |
| Wired charging | — | 37 W |
| Main camera | 12 MP | 50 MP |
| Years of OS updates | — | 7 years |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 5 x |
| Front camera | 32 MP | 42 MP |
| Screen | ||
| Screen size | 6.7 in | 6.8 in |
| Display type | OLED | — |
| Resolution | 1080 x 2400 | 2448 x 1080 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| eSIM | — | Yes |
| Dual SIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android | — |
| Design and warranty | ||
| Release year | 2023 | 2024 |
| Colour | Black | — |
| Dimensions | 17 x 7.6 x 1 cm | 16.3 x 7.7 x 0.9 cm |
| Weight | — | 210 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

