Honor X6c 128GB vs Motorola Edge 60 Neo 256GB
11 recorded spec differences. Honor X6c 128GB is currently the cheaper of the two on Amazon.sa (SAR 699 vs SAR 1,335, checked 4 Nov 2026).
Specifications side by side
| Spec | Honor X6c 128GB | Motorola Edge 60 Neo 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 6 GB | 8 GB |
| Processor | Helio G81 | Dimensity 7400 |
| Battery capacity | 5,300 mAh | 5,200 mAh |
| Wired charging | 35 W | 68 W |
| 5G | No | Yes |
| Years of OS updates | — | 4 years |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Optical zoom (telephoto) | — | 3 x |
| Front camera | 5 MP | 32 MP |
| Screen | ||
| Screen size | 6.61 in | 6.36 in |
| Display type | TFT LCD | LTPO P-OLED |
| Resolution | 720 x 1604 | 1200 x 2670 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Water and dust rating | IP64 | — |
| Dual SIM | Yes | Yes |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Release year | 2015 | 2025 |
| Dimensions | — | 15.4 x 7.1 x 0.8 cm |
| Weight | — | 179 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

