Honor View 20 128GB vs Xiaomi Poco F7 Ultra
10 recorded spec differences. Honor View 20 128GB is currently the cheaper of the two on Amazon.sa (SAR 3,879 vs SAR 5,355, checked 3 Nov 2026).
Specifications side by side
| Spec | Honor View 20 128GB | Xiaomi Poco F7 Ultra |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | — |
| Memory (RAM) | 6 GB | 16 GB |
| Processor | Kirin 980 | Snapdragon 8 Elite |
| Battery capacity | 4,000 mAh | — |
| Wired charging | — | 120 W |
| Main camera | 25 MP | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 4 years |
| Camera | ||
| Optical zoom (telephoto) | — | 2.5 x |
| Front camera | 25 MP | — |
| Screen | ||
| Screen size | 6.4 in | 6.67 in |
| Display type | IPS LCD | Flow AMOLED |
| Resolution | 1080 x 2310 | — |
| Screen refresh rate | 60 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | IP67 | IP68 |
| Operating system | Android, Android 9.0 | Android |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | — | Black |
| Dimensions | 15.7 x 7.5 x 0.8 cm | — |
| Weight | 180 g | 690 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

