HONOR Pad X9a LTE 128GB vs VOZIZOV D 126 128GB
7 recorded spec differences. VOZIZOV D 126 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,126 vs SAR 1,077, checked 2 Nov 2026).
Specifications side by side
| Spec | HONOR Pad X9a LTE 128GB | VOZIZOV D 126 128GB |
|---|---|---|
| Key comparison points | ||
| Screen size | 11.5 in | 11 in |
| Processor | Snapdragon 685 | — |
| Battery capacity | 8,300 mAh | 7,000 mAh |
| Stylus support | Yes | — |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Cellular (SIM) | Yes | Yes |
| Screen and software | ||
| Display type | TFT LCD | LCD |
| Resolution | 4656 x 3002 pixels | 1280 x 800 |
| Screen refresh rate | 120 Hz | — |
| Operating system | Android 15 | Android |
| Design and connectivity | ||
| Connectivity | Cellular | Bluetooth, Wi-Fi |
| Release year | 2025 | 2026 |
| Weight | 475 g | — |
| Colour | Grey | Grey |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

