Honor Pad 10 256GB vs Poco Pad M 1 256GB
4 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,499 vs SAR 1,513, checked 5 Nov 2026).
Specifications side by side
| Spec | Honor Pad 10 256GB | Poco Pad M 1 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7 Gen 3 | — |
| Battery capacity | 10,100 mAh | 12,000 mAh |
| Stylus support | Yes | — |
| Cellular (SIM) | Yes | No |
| Screen size | 12.1 in | 12.1 in |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Screen and software | ||
| Display type | — | LCD |
| Resolution | 2.5K | 2560 x 1600 |
| Operating system | Android 15 | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Design and connectivity | ||
| Release year | — | 2026 |
| Dimensions | — | 30.5 x 0.8 x 18.2 cm |
| Weight | 475 g | 510 g |
| Connectivity | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi |
| Colour | Grey | Grey |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

