Honor Magic7 Pro 512GB vs Xiaomi Poco F7 256GB
8 recorded spec differences. Honor Magic7 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 2,986 vs SAR 3,125, checked 4 Nov 2026).
Specifications side by side
| Spec | Honor Magic7 Pro 512GB | Xiaomi Poco F7 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 512 GB | 256 GB |
| Processor | Snapdragon 8 Elite | Snapdragon 8s Gen 4 |
| Battery capacity | 5,750 mAh | 6,500 mAh |
| Wired charging | 100 W | — |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.8 in | 6.83 in |
| Display type | LTPO OLED | AMOLED |
| Resolution | 3840 x 2160 | 1280 x 2772 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | Yes | Yes |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Colour | — | White |
| Weight | 223 g | 215.7 g |
| Warranty | 2 years | 1 years |
| Release year | 2025 | 2025 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

