Honor Magic 7 Pro 512GB vs Apple iPhone 17 Pro 512GB
10 recorded spec differences. Apple iPhone 17 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 5,955 vs SAR 5,749, checked 3 Nov 2026).
Specifications side by side
| Spec | Honor Magic 7 Pro 512GB | Apple iPhone 17 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | — |
| Processor | Snapdragon 8 Elite | Apple A19 Pro |
| Battery capacity | — | 4,252 mAh |
| Wired charging | 100 W | 25 W |
| Main camera | 50 MP | 48 MP |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | 8 x |
| Front camera | 50 MP | 18 MP |
| Screen | ||
| Screen size | 6.8 in | 6.3 in |
| Display type | LTPO OLED | OLED |
| Resolution | 1280 × 2800 | 2622 x 1206 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 6.0 | iOS 26 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | — |
| Colour | Black | — |
| Dimensions | 17.4 x 8.8 x 3 cm | — |
| Weight | 223 g | 350 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

