HONOR 90 512GB vs Xiaomi Poco X 8 Pro Max 512GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,715 vs SAR 3,685, checked 3 Nov 2026).
Specifications side by side
| Spec | HONOR 90 512GB | Xiaomi Poco X 8 Pro Max 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7 Gen 1 | — |
| Battery capacity | 5,000 mAh | 8,500 mAh |
| Wired charging | 66 W | — |
| Main camera | 200 MP | 50 MP |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 50 MP | 20 MP |
| Screen | ||
| Screen size | 6.7 in | 6.77 in |
| Resolution | 1200 x 2664 | 1280 x 2772 |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Operating system | Android 13.0 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2023 | — |
| Colour | Silver | Black |
| Dimensions | 16.2 x 7.4 x 0.8 cm | 16.29 x 7.79 x 0.82 cm |
| Weight | — | 218 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

