HONOR 90 512GB vs OPPO Reno14 512GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,715 vs SAR 3,715, checked 2 Nov 2026).
Specifications side by side
| Spec | HONOR 90 512GB | OPPO Reno14 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7 Gen 1 | Snapdragon 6 Gen 1 |
| Battery capacity | 5,000 mAh | — |
| Wired charging | 66 W | 45 W |
| Main camera | 200 MP | 50 MP |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3 x |
| Front camera | 50 MP | 50 MP |
| Screen | ||
| Screen size | 6.7 in | 6.57 in |
| Display type | AMOLED | Flexible AMOLED |
| Resolution | 1200 x 2664 | 2372 x 1080 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Operating system | Android 13.0 | Android |
| Wireless charging | No | No |
| Design and warranty | ||
| Release year | 2023 | 2025 |
| Colour | Silver | — |
| Dimensions | 16.2 x 7.4 x 0.8 cm | 15.8 x 7.5 x 0.7 cm |
| Weight | — | 200 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

