Honor 7X 64GB vs Google Pixel 4 64GB
9 recorded spec differences. Honor 7X 64GB is currently the cheaper of the two on Amazon.sa (SAR 1,775 vs SAR 2,127, checked 3 Nov 2026).
Specifications side by side
| Spec | Honor 7X 64GB | Google Pixel 4 64GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 6 GB |
| Processor | Kirin 659 | Snapdragon 855 |
| Battery capacity | 3,340 mAh | — |
| Main camera | 16 MP | 12 MP |
| Storage | 64 GB | 64 GB |
| Camera | ||
| Front camera | 8 MP | 108 MP |
| Screen | ||
| Screen size | 5.9 in | 5.7 in |
| Display type | IPS LCD | OLED |
| Resolution | 1080 x 2160 | 2510 × 1440 |
| Screen refresh rate | — | 90 Hz |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Operating system | Android 7.0 | Android 9.0 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2017 | 2019 |
| Colour | Black | — |
| Dimensions | 15.6 x 7.5 x 0.8 cm | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

