Honor 3C 8GB vs Xiaomi Redmi Note 11 64GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,825 vs SAR 1,829, checked 3 Nov 2026).
Specifications side by side
| Spec | Honor 3C 8GB | Xiaomi Redmi Note 11 64GB |
|---|---|---|
| Key comparison points | ||
| Storage | 8 GB | 64 GB |
| Memory (RAM) | 2 GB | 4 GB |
| Processor | — | Snapdragon 680 |
| Battery capacity | 2,300 mAh | 5,000 mAh |
| Wired charging | — | 33 W |
| Main camera | 8 MP | 50 MP |
| 5G | — | No |
| Camera | ||
| Front camera | 5 MP | 13 MP |
| Screen | ||
| Screen size | 5 in | 6.43 in |
| Display type | LCD | AMOLED |
| Resolution | 720 x 1280 | 1080 × 2400 |
| Screen refresh rate | — | 90 Hz |
| Charging and connectivity | ||
| Water and dust rating | — | IP53 |
| Operating system | Android 4.2 | — |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2014 | 2022 |
| Colour | Black | — |
| Dimensions | 7.1 x 0.9 x 13.9 cm | 15,9 x 7,4 x 0,8 cm |
| Weight | 140 g | 179 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

