Honor 20e 64GB vs Samsung Galaxy A13 64GB
5 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,615 vs SAR 1,615, checked 3 Nov 2026).
Specifications side by side
| Spec | Honor 20e 64GB | Samsung Galaxy A13 64GB |
|---|---|---|
| Key comparison points | ||
| Processor | Kirin 710F | Exynos 850 |
| Battery capacity | 3,400 mAh | 5,000 mAh |
| Wired charging | — | 15 W |
| Main camera | 24 MP | 50 MP |
| Storage | 64 GB | 64 GB |
| Memory (RAM) | 4 GB | 4 GB |
| Camera | ||
| Front camera | — | 8 MP |
| Screen | ||
| Screen size | 6.21 in | 6.6 in |
| Display type | IPS LCD | — |
| Resolution | 2340 x 1080 | — |
| Screen refresh rate | — | 60 Hz |
| Charging and connectivity | ||
| Operating system | Android 9.0 | — |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2022 |
| Colour | — | Black |
| Dimensions | 15.5 x 7.4 x 0.8 cm | 7.6 x 0.9 x 16.5 cm |
| Weight | — | 200 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

