HONOR 20 Lite 128GB vs Samsung Galaxy A36 5G 128GB
9 recorded spec differences. Samsung Galaxy A36 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,475 vs SAR 1,190, checked 2 Nov 2026).
Specifications side by side
| Spec | HONOR 20 Lite 128GB | Samsung Galaxy A36 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 8 GB |
| Processor | Kirin 710 | Exynos 1330 |
| Battery capacity | 3,400 mAh | 5,000 mAh |
| Main camera | 34 MP | — |
| 5G | No | Yes |
| Years of OS updates | — | 6 years |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.2 in | 75 in |
| Display type | LTPS IPS LCD | AMOLED |
| Resolution | 1080 x 2340 | 1080 x 2400 |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Operating system | Android 9.0 | Android |
| Design and warranty | ||
| Colour | Black | Awesome Lavender |
| Dimensions | — | 10 x 150 x 15 centimeters cm |
| Weight | 163 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

