Hitachi Side-by-Side Dual Fan Cooling vs Geepas GRFM6904XHN
11 recorded spec differences. Geepas GRFM6904XHN is currently the cheaper of the two on Amazon.sa (SAR 4,099 vs SAR 3,787, checked 1 Nov 2026).
Specifications side by side
| Spec | Hitachi Side-by-Side Dual Fan Cooling | Geepas GRFM6904XHN |
|---|---|---|
| Key comparison points | ||
| Total capacity | 595 L | 575 L |
| Configuration | Side by side | — |
| Dimensions | 77.5×97.7×189.5 cm | 71.5×80×183.5 cm |
| Inverter compressor | Yes | Yes |
| Capacity and layout | ||
| Fresh-food capacity | 369 L | 421 L |
| Freezer capacity | 226 L | 154 L |
| Number of doors | 2 | 4 |
| Convertible freezer | No | Yes |
| Number of shelves | 7 | 7 |
| Energy and operation | ||
| Annual energy use | 415 kWh | 365 kWh |
| Refrigerant | R-600a | R-600A |
| Warranty | 2 years | 2 years |
| Features and installation | ||
| Product weight | 113 kg | 99.3 kg |
| Colour | — | Silver |
| Water dispenser | No | Yes |
| Ice maker | No | Yes |
| Installation type | Freestanding | Freestanding |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

