Google Pixel 9 128GB vs Samsung Galaxy S 25 128GB
9 recorded spec differences. Samsung Galaxy S 25 128GB is currently the cheaper of the two on Amazon.sa (SAR 4,359 vs SAR 4,149, checked 4 Nov 2026).
Specifications side by side
| Spec | Google Pixel 9 128GB | Samsung Galaxy S 25 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Tensor G4 | Snapdragon 8 Elite |
| Battery capacity | 4,700 mAh | 4,000 mAh |
| Wired charging | — | 25 W |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3 x |
| Front camera | 10.5 MP | 12 MP |
| Screen | ||
| Screen size | 6.3 in | 6.2 in |
| Display type | OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1080 x 2424 | 1080 x 2340 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| eSIM | Yes | — |
| Operating system | Android 14 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | — |
| Dimensions | 15.3 x 7.2 x 0.9 cm | 14.69 x 7.05 x 0.72 cm |
| Weight | 190 g | 162 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

