Google Pixel 4 64GB vs Xiaomi Redmi Note 14 128GB
7 recorded spec differences. Google Pixel 4 64GB is currently the cheaper of the two on Amazon.sa (SAR 2,127 vs SAR 2,365, checked 4 Nov 2026).
Specifications side by side
| Spec | Google Pixel 4 64GB | Xiaomi Redmi Note 14 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 128 GB |
| Processor | Snapdragon 855 | Dimensity 7025 Ultra |
| Battery capacity | — | 5,110 mAh |
| Main camera | 12 MP | 108 MP |
| 5G | — | Yes |
| Memory (RAM) | 6 GB | 6 GB |
| Camera | ||
| Front camera | 108 MP | 20 MP |
| Screen | ||
| Screen size | 5.7 in | 6.67 in |
| Display type | OLED | AMOLED |
| Resolution | 2510 × 1440 | 1080x2400 Pixels |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Operating system | Android 9.0 | — |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2019 | — |
| Colour | — | Green |
| Weight | — | 500 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

