Google Pixel 10 128GB vs Honor X9d 256GB
7 recorded spec differences. Honor X9d 256GB is currently the cheaper of the two on Amazon.sa (SAR 3,219 vs SAR 1,369, checked 2 Nov 2026).
Specifications side by side
| Spec | Google Pixel 10 128GB | Honor X9d 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Processor | Tensor G4 | Snapdragon 6 Gen 4 |
| Battery capacity | 4,970 mAh | — |
| Wired charging | 30 W | 66 W |
| Main camera | 50 MP | 108 MP |
| Years of OS updates | 7 years | — |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | — |
| Front camera | 10.5 MP | — |
| Screen | ||
| Screen size | 6.3 in | 6.79 in |
| Display type | Actua OLED | AMOLED |
| Resolution | 2400 x 1080 | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | No | Yes |
| Water and dust rating | IP68 | — |
| Operating system | — | Android |
| Design and warranty | ||
| Release year | 2025 | — |
| Dimensions | 15.2 x 7.1 x 0.8 cm | — |
| Weight | 195 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

