GB Qbit+ All-Terrain vs Stokke YOYO3
5 recorded spec differences. GB Qbit+ All-Terrain is currently the cheaper of the two on Amazon.sa (SAR 1,112 vs SAR 2,248, checked 4 Nov 2026).
Specifications side by side
| Spec | GB Qbit+ All-Terrain | Stokke YOYO3 |
|---|---|---|
| Key comparison points | ||
| Product weight | 7.7 kg | 6.2 kg |
| Maximum child weight | 15 kg | 22 kg |
| One-hand fold | Yes | — |
| Folded size | 33 × 49 × 53 cm | Length: 86 cm, Width: 44 cm, Height: 106 cm |
| Safety and comfort | ||
| Suspension | Yes | — |
| Safety standards | EN 1888 | JPMA |
| Brakes | Yes | Yes |
| Travel and daily use | ||
| Reversible seat (parent-facing) | No | — |
| Basket load | 5 kg | — |
| Car-seat compatible (travel system) | Yes | Yes |
| Other specs | ||
| Dimensions | 71 × 49 × 104 cm | 86 × 44 × 106 cm |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

