GB Qbit+ All-City vs Silver Cross Clic
3 recorded spec differences. GB Qbit+ All-City is currently the cheaper of the two on Amazon.sa (SAR 1,491 vs SAR 2,212, checked 4 Nov 2026).
Specifications side by side
| Spec | GB Qbit+ All-City | Silver Cross Clic |
|---|---|---|
| Key comparison points | ||
| Product weight | 7.5 kg | 6 kg |
| Maximum child weight | 22 kg | — |
| Folded size | 27 × 43 × 58 cm | 21*18*9 Inches cm |
| One-hand fold | Yes | Yes |
| Safety and comfort | ||
| Suspension | Yes | — |
| Brakes | Yes | Yes |
| Travel and daily use | ||
| Cabin-size fold | — | Yes |
| Reversible seat (parent-facing) | No | — |
| Frame material | — | Plastic |
| Car-seat compatible (travel system) | Yes | Yes |
| Other specs | ||
| Dimensions | 84 × 43 × 106 cm | 53.3 × 45.7 × 22.9 cm |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

