GB Pockit Air All-Terrain vs Stokke YOYO 6+ Color Pack
4 recorded spec differences. Stokke YOYO 6+ Color Pack is currently the cheaper of the two on Amazon.sa (SAR 813 vs SAR 701, checked 21 Oct 2026).
Specifications side by side
| Spec | GB Pockit Air All-Terrain | Stokke YOYO 6+ Color Pack |
|---|---|---|
| Key comparison points | ||
| Product weight | 4.6 kg | — |
| One-hand fold | No | Yes |
| Folded size | 30 × 18 × 35 cm | 52 × 44 × 18 cm |
| Maximum child weight | 22 kg | 22 kg |
| Safety and comfort | ||
| Suspension | No | — |
| Safety standards | EN 1888 | ASTM, REACH |
| Brakes | Yes | Yes |
| Travel and daily use | ||
| Basket load | 5 kg | — |
| Frame material | — | Metal |
| Cabin-size fold | Yes | Yes |
| Car-seat compatible (travel system) | No | No |
| Reversible seat (parent-facing) | No | No |
| Other specs | ||
| Dimensions | 71 × 42 × 102.5 cm | 39 × 31 × 6 cm |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

