Ecovacs DEEBOT T30 PRO OMNI vs Dreame D10 Plus Gen 2
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,499 vs SAR 1,517, checked 3 Nov 2026).
Specifications side by side
| Spec | Ecovacs DEEBOT T30 PRO OMNI | Dreame D10 Plus Gen 2 |
|---|---|---|
| Key comparison points | ||
| Suction power | 11,000 Pa | 6,000 Pa |
| Run time | 290 min | 285 min |
| Automatic mop washing | Yes | No |
| Mopping | Yes | Yes |
| Self-emptying dock | Yes | Yes |
| Anti-hair-tangle | Yes | Yes |
| Suction and mopping | ||
| Robot dustbin | 0.3 L | — |
| Robot water tank | 0.11 L | 0.15 L |
| Cleaning width | — | 35 cm |
| Power levels | 3 | 4 |
| Dock dust bag | 4 L | 4 L |
| HEPA filter | Yes | Yes |
| Battery | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Battery voltage | 14.4 V | 14.4 V |
| Controls and sensors | ||
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Collision protection | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Dock and smart mopping | ||
| Hot-water mop washing | Yes | — |
| Size | ||
| Robot height | — | 9.6 cm |
| Product weight | 18 kg | 3.23 kg |
| Other specs | ||
| Noise level | 67 dB | 65 dB |
| Dimensions | 35.3 × 35.1 × 10.4 cm | 35 × 35 × 9.63 cm |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

