Ecovacs DEEBOT N30 PRO OMNI vs Ecovacs DEEBOT N20e PLUS WHITE
6 recorded spec differences. Ecovacs DEEBOT N20e PLUS WHITE is currently the cheaper of the two on Amazon.sa (SAR 1,499 vs SAR 849, checked 27 Sept 2026).
Specifications side by side
| Spec | Ecovacs DEEBOT N30 PRO OMNI | Ecovacs DEEBOT N20e PLUS WHITE |
|---|---|---|
| Key comparison points | ||
| Run time | 320 min | — |
| Navigation | LiDAR (TrueMapping 2.0) | — |
| Automatic mop washing | Yes | No |
| Suction power | 10,000 Pa | 10,000 Pa |
| Mopping | Yes | Yes |
| Self-emptying dock | Yes | Yes |
| Anti-hair-tangle | Yes | Yes |
| Suction and mopping | ||
| Dock dust bag | 2.6 L | — |
| Robot water tank | 3.5 L | 0.22 L |
| Dock clean-water tank | 3.5 L | — |
| HEPA filter | No | Yes |
| Power levels | — | 4 |
| Robot dustbin | 0.35 L | 0.35 L |
| Cleaning width | 35.3 cm | 35.3 cm |
| Battery | ||
| Battery voltage | 14.4 V | 14.8 V |
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Controls and sensors | ||
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Collision protection | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Dock and smart mopping | ||
| Hot-water mop washing | Yes | — |
| Automatic mop lifting | Yes | — |
| Size | ||
| Dock dimensions | 34×48.5×54 cm | — |
| Product weight | 4.4 kg | 3.8 kg |
| Other specs | ||
| Noise level | 65.3 dB | 65 dB |
| Dimensions | — | 35.3 × 35.1 × 9.9 cm |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

