Ecovacs DEEBOT N30 PRO OMNI vs Dreame D10 Plus Gen 2
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,499 vs SAR 1,517, checked 4 Nov 2026).
Specifications side by side
| Spec | Ecovacs DEEBOT N30 PRO OMNI | Dreame D10 Plus Gen 2 |
|---|---|---|
| Key comparison points | ||
| Suction power | 10,000 Pa | 6,000 Pa |
| Run time | 320 min | 285 min |
| Navigation | LiDAR (TrueMapping 2.0) | — |
| Automatic mop washing | Yes | No |
| Mopping | Yes | Yes |
| Self-emptying dock | Yes | Yes |
| Anti-hair-tangle | Yes | Yes |
| Suction and mopping | ||
| Robot dustbin | 0.35 L | — |
| Dock dust bag | 2.6 L | 4 L |
| Robot water tank | 3.5 L | 0.15 L |
| Dock clean-water tank | 3.5 L | — |
| HEPA filter | No | Yes |
| Cleaning width | 35.3 cm | 35 cm |
| Power levels | — | 4 |
| Battery | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Battery voltage | 14.4 V | 14.4 V |
| Controls and sensors | ||
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Collision protection | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Dock and smart mopping | ||
| Hot-water mop washing | Yes | — |
| Automatic mop lifting | Yes | — |
| Size | ||
| Robot height | — | 9.6 cm |
| Dock dimensions | 34×48.5×54 cm | — |
| Product weight | 4.4 kg | 3.23 kg |
| Other specs | ||
| Noise level | 65.3 dB | 65 dB |
| Dimensions | — | 35 × 35 × 9.63 cm |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

