
Robot vacuums · ECOVACS
Ecovacs DEEBOT N20e PLUS WHITE- Suction power:
- 10,000 Pa
- Mopping:
- Yes
- Reference price:
- SAR 849
The two differ in 5 of the specs we have recorded, and the Ecovacs DEEBOT N20e PLUS WHITE is cheaper by SAR 351 (prices checked 27 Sept 2026).

Choose the
Lefant M3 if you care about:The deciding difference here: suction power and automatic mop washing and price.
Compares recorded specs; a missing spec does not mean the feature is absent.

Robot vacuums · ECOVACS
Ecovacs DEEBOT N20e PLUS WHITE
Suction power
Automatic mop washing
Battery voltage
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 849 | SAR 1,200 |
| Suction power | 10,000 Pa | ✓ 12,000 Pa |
| Run time | — | 220 min |
| Automatic mop washing | No | ✓ Yes |
| Mopping | Yes | Yes |
| Self-emptying dock | Yes | Yes |
| Anti-hair-tangle | Yes | Yes |
| Robot dustbin | 0.35 L | — |
| Dock dust bag | — | 3.2 L |
| Robot water tank | 0.22 L | — |
| Dock clean-water tank | — | 2.5 L |
| Filter type | — | HEPA |
| Cleaning width | 35.3 cm | — |
| Power levels | 4 | — |
| HEPA filter | Yes | Yes |
| Battery voltage | 14.8 V | 14.4 V |
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Cliff sensors | Yes | — |
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Collision protection | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Hot-water mop washing | — | Yes |
| Automatic mop lifting | — | Yes |
| Product weight | 3.8 kg | — |
| Noise level | 65 dB | — |
| Dimensions | 35.3 × 35.1 × 9.9 cm | 45 × 42.4 × 44.3 cm |
| Warranty | ✓ 2 years | 1 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.
Suction power is higher on the Lefant M3: 12,000 Pa vs 10,000 Pa on the Ecovacs DEEBOT N20e PLUS WHITE. If this spec is your priority, the difference favours it.
No difference here: battery capacity is 5,200 mAh on both.
No difference here: mopping is Yes on both.
No difference here: self-emptying dock is Yes on both.