De'Longhi PrimaDonna Soul vs De'Longhi Eletta Explore
7 recorded spec differences. De'Longhi Eletta Explore is currently the cheaper of the two on Amazon.sa (SAR 8,549 vs SAR 7,599, checked 1 Nov 2026).
Specifications side by side
| Spec | De'Longhi PrimaDonna Soul | De'Longhi Eletta Explore |
|---|---|---|
| Key comparison points | ||
| Machine type | Fully automatic | Fully automatic |
| Uses (ground / beans / capsules) | Beans and ground coffee | Beans and ground coffee |
| Pump pressure | 19 bar | 19 bar |
| Built-in grinder | Yes | Yes |
| Brewing and grinding | ||
| One-touch drinks | 21 | 50 |
| Bean hopper | 500 g | 300 g |
| Grind settings | — | 13 |
| Two cups at once | Yes | Yes |
| Coffee temperature control | Yes | Yes |
| Hot-water outlet | Yes | Yes |
| Water and maintenance | ||
| Robot water tank | 2.2 L | 1.8 L |
| Auto shut-off | Yes | Yes |
| Removable water tank | Yes | Yes |
| Built-in water filter | Yes | Yes |
| Descaling programme / alert | Yes | Yes |
| Size and design | ||
| Maximum cup height | 14.2 cm | 17 cm |
| Machine width | 26.2 cm | 26 cm |
| Body material | Stainless steel | — |
| Power | 1,450 W | 1,450 W |
| Cup warmer | Yes | Yes |
| Other specs | ||
| Dimensions | 26.2 × 48.5 × 39 cm | 45 × 26 × 38.5 cm |
| Weight | 13,000 g | 11,300 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

