Cybex EOS 2-in-1 Travel System with Aton B2 i-Size vs Maxi-Cosi Mico Pro
5 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,956 vs SAR 2,983, checked 4 Nov 2026).
Specifications side by side
| Spec | Cybex EOS 2-in-1 Travel System with Aton B2 i-Size | Maxi-Cosi Mico Pro |
|---|---|---|
| Key comparison points | ||
| Maximum child weight | 13 kg | 13.6 kg |
| Child height (from) | 45 cm | — |
| ISOFIX | Yes | Yes |
| Safety and standards | ||
| i-Size (R129) | Yes | — |
| Safety certification | UN R129/03 | — |
| Side-impact protection | Yes | Yes |
| Comfort and installation | ||
| 360° rotation | No | Yes |
| Headrest positions | 11 | 1 |
| Product weight | 3.8 kg | 7.3 kg |
| Other specs | ||
| Dimensions | 66 x 44 x 39-56.5 cm | 31 × 44 × 31 cm |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

