Cybex EOS 2-in-1 Travel System with Aton B2 i-Size vs Graco TriRide 3-in-1
5 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,956 vs SAR 2,977, checked 4 Nov 2026).
Specifications side by side
| Spec | Cybex EOS 2-in-1 Travel System with Aton B2 i-Size | Graco TriRide 3-in-1 |
|---|---|---|
| Key comparison points | ||
| Maximum child weight | 13 kg | 45.36 kg |
| Rear-facing max weight | — | 18.1 kg |
| Forward-facing max weight | — | 45.4 kg |
| Minimum child weight | — | 2.3 kg |
| Child height (from) | 45 cm | — |
| ISOFIX | Yes | Yes |
| Safety and standards | ||
| i-Size (R129) | Yes | — |
| Safety certification | UN R129/03 | FMVSS 213a |
| Side-impact protection | Yes | Yes |
| Comfort and installation | ||
| 360° rotation | No | — |
| Headrest positions | 11 | 10 |
| Product weight | 3.8 kg | 8.37 kg |
| Other specs | ||
| Dimensions | 66 x 44 x 39-56.5 cm | 53.8 × 49.4 × 62.7 cm |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

