Bosch Series 2 vs Bosch MUM5XW10GB
7 recorded spec differences. Bosch Series 2 is currently the cheaper of the two on Amazon.sa (SAR 1,043 vs SAR 1,319, checked 3 Nov 2026).
Specifications side by side
| Spec | Bosch Series 2 | Bosch MUM5XW10GB |
|---|---|---|
| Type, capacity and power | ||
| Power | 700 W | 1,000 W |
| Capacity | 3.8 L | 3.9 L |
| Voltage | 230 V | 220 V |
| Planetary mixing | Yes | Yes |
| Tools, controls and cleaning | ||
| Speeds | 4 | 7 |
| Bowl material | Stainless steel | Plastic |
| Flat beater | — | Yes |
| Dough hook | Yes | Yes |
| Balloon whisk | Yes | Yes |
| Dishwasher safe | Yes | Yes |
| Size and warranty | ||
| Dimensions | 26.6 x 27.7 x 26.6 cm | 11×11×11 cm |
| Warranty | — | 2 years |
| Weight | 6,030 g | 6,300 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

