BLACK+DECKER AF7210 vs BLACK+DECKER AF7010-B5
4 recorded spec differences. BLACK+DECKER AF7210 is currently the cheaper of the two on Amazon.sa (SAR 273 vs SAR 299, checked 3 Nov 2026).
Specifications side by side
| Spec | BLACK+DECKER AF7210 | BLACK+DECKER AF7010-B5 |
|---|---|---|
| Key comparison points | ||
| Capacity | 7.2 L | 7.5 L |
| Food capacity | 1.5 kg | — |
| Fryer type (single / dual / oven) | Single basket | Single basket |
| Power | 1,800 W | 1,800 W |
| Viewing window | Yes | Yes |
| Programs and temperature | ||
| Programmes | 8 | 12 |
| Grill function | Yes | — |
| Phone app | — | No |
| Maximum temperature | 200 °C | 200 °C |
| Dehydrate function | Yes | Yes |
| Digital touch display | Yes | Yes |
| Cleaning and materials | ||
| Inner coating | — | Non-stick |
| Dishwasher safe | Yes | Yes |
| Warranty | 2 years | 2 years |
| Size and design | ||
| Dimensions | 30.5 × 32 × 33 | 39.5 × 31.6 × 35.3 |
| Other specs | ||
| Weight | 4,800 g | 3,500 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

