BLACK+DECKER AerOfry Air Fryer Oven vs BLACK+DECKER AF7210
6 recorded spec differences. BLACK+DECKER AF7210 is currently the cheaper of the two on Amazon.sa (SAR 319 vs SAR 273, checked 3 Nov 2026).
Specifications side by side
| Spec | BLACK+DECKER AerOfry Air Fryer Oven | BLACK+DECKER AF7210 |
|---|---|---|
| Key comparison points | ||
| Fryer type (single / dual / oven) | Oven-style | Single basket |
| Capacity | 12 L | 7.2 L |
| Food capacity | — | 1.5 kg |
| Power | 1,500 W | 1,800 W |
| Viewing window | Yes | Yes |
| Programs and temperature | ||
| Programmes | 10 | 8 |
| Maximum temperature | 200 °C | 200 °C |
| Dehydrate function | Yes | Yes |
| Grill function | Yes | Yes |
| Digital touch display | Yes | Yes |
| Cleaning and materials | ||
| Dishwasher safe | Yes | Yes |
| Warranty | 2 years | 2 years |
| Size and design | ||
| Dimensions | 30.7 × 30.7 × 38 | 30.5 × 32 × 33 |
| Other specs | ||
| Weight | 8,300 g | 4,800 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

