BLACK+DECKER 2-in-1 Robotic Vacuum and Mop vs Xiaomi Robot Vacuum S40C
8 recorded spec differences. BLACK+DECKER 2-in-1 Robotic Vacuum and Mop is currently the cheaper of the two on Amazon.sa (SAR 512 vs SAR 649, checked 4 Nov 2026).
Specifications side by side
| Spec | BLACK+DECKER 2-in-1 Robotic Vacuum and Mop | Xiaomi Robot Vacuum S40C |
|---|---|---|
| Key comparison points | ||
| Suction power | 2,150 Pa | 5,000 Pa |
| Run time | 120 min | 180 min |
| Anti-hair-tangle | — | Yes |
| Mopping | Yes | Yes |
| Self-emptying dock | No | No |
| Automatic mop washing | No | No |
| Suction and mopping | ||
| Robot dustbin | 0.5 L | 0.52 L |
| Robot water tank | 0.3 L | 0.26 L |
| Cleaning width | 36 cm | — |
| Power levels | 3 | 4 |
| HEPA filter | Yes | Yes |
| Battery | ||
| Battery capacity | — | 2,600 mAh |
| Battery voltage | 14.4 V | 14.4 V |
| Controls and sensors | ||
| Collision protection | — | Yes |
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Size | ||
| Robot height | 7 cm | — |
| Product weight | 3.8 kg | 3.44 kg |
| Other specs | ||
| Noise level | 70 dB | 60 dB |
| Dimensions | 36 × 36 × 7 cm | 34 × 34 × 9.7 cm |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

