BLACK+DECKER 2-in-1 Robotic Vacuum and Mop vs eufy G50 Hybrid
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 512 vs SAR 509, checked 3 Nov 2026).
Specifications side by side
| Spec | BLACK+DECKER 2-in-1 Robotic Vacuum and Mop | eufy G50 Hybrid |
|---|---|---|
| Key comparison points | ||
| Suction power | 2,150 Pa | 4,000 Pa |
| Anti-hair-tangle | — | Yes |
| Run time | 120 min | 120 min |
| Mopping | Yes | Yes |
| Self-emptying dock | No | No |
| Automatic mop washing | No | No |
| Suction and mopping | ||
| Robot dustbin | 0.5 L | 0.4 L |
| Robot water tank | 0.3 L | 0.2 L |
| Cleaning width | 36 cm | 32.5 cm |
| Power levels | 3 | 4 |
| HEPA filter | Yes | Yes |
| Battery | ||
| Battery voltage | 14.4 V | 14.4 V |
| Controls and sensors | ||
| Collision protection | — | Yes |
| Phone app | Yes | Yes |
| Voice control | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Size | ||
| Robot height | 7 cm | — |
| Product weight | 3.8 kg | 3.27 kg |
| Other specs | ||
| Noise level | 70 dB | 55 dB |
| Dimensions | 36 × 36 × 7 cm | 32.5 × 32.5 × 8.1 cm |
| Warranty | 2 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

