BLACK+DECKER 2-in-1 Robotic Vacuum and Mop vs Cecotec Conga M10 X-Treme
5 recorded spec differences. Cecotec Conga M10 X-Treme is currently the cheaper of the two on Amazon.sa (SAR 512 vs SAR 333, checked 3 Nov 2026).
Specifications side by side
| Spec | BLACK+DECKER 2-in-1 Robotic Vacuum and Mop | Cecotec Conga M10 X-Treme |
|---|---|---|
| Key comparison points | ||
| Suction power | 2,150 Pa | 2,000 Pa |
| Anti-hair-tangle | — | Yes |
| Run time | 120 min | 120 min |
| Mopping | Yes | Yes |
| Self-emptying dock | No | No |
| Automatic mop washing | No | No |
| Suction and mopping | ||
| Robot dustbin | 0.5 L | — |
| Robot water tank | 0.3 L | — |
| Cleaning width | 36 cm | 30 cm |
| HEPA filter | Yes | Yes |
| Power levels | 3 | 3 |
| Battery | ||
| Battery capacity | — | 2,000 mAh |
| Battery voltage | 14.4 V | 14.4 V |
| Controls and sensors | ||
| Voice control | Yes | — |
| Collision protection | — | Yes |
| Phone app | Yes | Yes |
| Cliff sensors | Yes | Yes |
| Scheduled cleaning | Yes | Yes |
| Size | ||
| Robot height | 7 cm | — |
| Product weight | 3.8 kg | 2.76 kg |
| Other specs | ||
| Noise level | 70 dB | 60 dB |
| Dimensions | 36 × 36 × 7 cm | 30 × 30 × 8 cm |
| Warranty | 2 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

