Apple iPhone XR 128GB vs Xiaomi Redmi Note 14 Pro+ 512GB
9 recorded spec differences. Apple iPhone XR 128GB is currently the cheaper of the two on Amazon.sa (SAR 3,128 vs SAR 3,449, checked 3 Nov 2026).
Specifications side by side
| Spec | Apple iPhone XR 128GB | Xiaomi Redmi Note 14 Pro+ 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 512 GB |
| Memory (RAM) | — | 12 GB |
| Processor | — | Snapdragon 7s Gen 3 |
| Battery capacity | 2,942 mAh | 5,110 mAh |
| Wired charging | — | 45 W |
| Main camera | 12 MP | 200 MP |
| 5G | — | Yes |
| Camera | ||
| Front camera | 7 MP | 20 MP |
| Screen | ||
| Screen size | 6.1 in | 6.67 in |
| Display type | LCD | AMOLED |
| Resolution | 1920 x 1080 | 1220 x 2712 |
| Charging and connectivity | ||
| Wireless charging | — | No |
| eSIM | Yes | — |
| Dual SIM | — | Yes |
| Water and dust rating | IP67 | IP64 |
| Operating system | iOS 13 | Android 14 |
| Design and warranty | ||
| Release year | — | 2025 |
| Dimensions | — | 16.25 x 7.47 x 0.88 cm |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

