Apple iPhone Air 512GB vs Samsung Galaxy S26 Ultra 512GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 4,499 vs SAR 4,495, checked 4 Nov 2026).
Specifications side by side
| Spec | Apple iPhone Air 512GB | Samsung Galaxy S26 Ultra 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 16 GB |
| Processor | Apple A19 Pro | Snapdragon 8 Elite |
| Battery capacity | 3,149 mAh | 5,000 mAh |
| Wired charging | 20 W | 60 W |
| Main camera | 48 MP | 200 MP |
| Years of OS updates | — | 7 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 5 x |
| Front camera | 18 MP | — |
| Screen | ||
| Screen size | 6.5 in | 6.9 in |
| Display type | OLED | AMOLED |
| Resolution | 2736 × 1260 | — |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Operating system | iOS 26 | Android 16 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Black |
| Dimensions | — | 16.4 x 7.8 x 0.8 cm |
| Weight | 165 g | 214 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

