Apple iPhone Air 256GB vs Xiaomi Poco X8 Pro Max 256GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,499 vs SAR 3,515, checked 3 Nov 2026).
Specifications side by side
| Spec | Apple iPhone Air 256GB | Xiaomi Poco X8 Pro Max 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A19 Pro | Dimensity 9500 |
| Battery capacity | 3,149 mAh | 8,500 mAh |
| Wired charging | 20 W | 100 W |
| Main camera | 48 MP | 50 MP |
| Years of OS updates | — | 4 years |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 18 MP | 20 MP |
| Screen | ||
| Screen size | 6.5 in | 6.77 in |
| Display type | OLED | AMOLED |
| Resolution | 2736 × 1260 | 1280 x 2772 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Dual SIM | Yes | — |
| Operating system | iOS 26 | Android 16 |
| eSIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Black |
| Weight | 165 g | 225 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

