Apple iPhone Air 1000GB vs HONOR Magic 8 pro 5G 1000GB
6 recorded spec differences. HONOR Magic 8 pro 5G 1000GB is currently the cheaper of the two on Amazon.sa (SAR 5,521 vs SAR 4,599, checked 3 Nov 2026).
Specifications side by side
| Spec | Apple iPhone Air 1000GB | HONOR Magic 8 pro 5G 1000GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 16 GB |
| Processor | Apple A19 Pro | Snapdragon 8 |
| Battery capacity | 3,149 mAh | 6,920 mAh |
| Wired charging | 20 W | 100 W |
| Main camera | 48 MP | 50 MP |
| Storage | 1,000 GB | 1,000 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 18 MP | — |
| Screen | ||
| Screen size | 6.5 in | 6.71 in |
| Resolution | 2736 × 1260 | — |
| Screen refresh rate | 120 Hz | — |
| Display type | OLED | OLED |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Dual SIM | — | Yes |
| Water and dust rating | IP68 | — |
| Operating system | iOS 26 | — |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | — | Black |
| Weight | 165 g | 200 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

