Apple iPhone 256GB vs Xiaomi Redmi Note 14S 256GB
4 recorded spec differences. Apple iPhone 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,389 vs SAR 2,509, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 256GB | Xiaomi Redmi Note 14S 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 8 GB |
| Processor | — | Helio G99 |
| Battery capacity | 2,815 mAh | — |
| Wired charging | — | 67 W |
| Main camera | — | 200 MP |
| 5G | — | No |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Front camera | — | 16 MP |
| Screen | ||
| Screen size | 6.1 in | — |
| Display type | XDR | AMOLED |
| Resolution | 3840 x 2160 | 1080 x 2400 |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Dual SIM | — | Yes |
| Water and dust rating | — | IP64 |
| Operating system | iOS 15 | Android 15 |
| Design and warranty | ||
| Release year | 2021 | — |
| Colour | Green | Blue |
| Dimensions | — | 16.11 x 7.5 x 0.8 cm |
| Weight | — | 179 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

