Apple iPhone 256GB vs Samsung Galaxy A 37 5G 128GB
6 recorded spec differences. Apple iPhone 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,389 vs SAR 1,424, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 256GB | Samsung Galaxy A 37 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 128 GB |
| Memory (RAM) | — | 6 GB |
| Battery capacity | 2,815 mAh | 5,000 mAh |
| Main camera | — | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 6 years |
| Screen | ||
| Screen size | 6.1 in | — |
| Display type | XDR | AMOLED |
| Resolution | 3840 x 2160 | 12 MP |
| Charging and connectivity | ||
| Operating system | iOS 15 | Android |
| Design and warranty | ||
| Release year | 2021 | — |
| Colour | Green | Awesome White |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

