Apple iPhone 256GB vs HONOR X9c 256GB
7 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,389 vs SAR 1,399, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 256GB | HONOR X9c 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | — | Dimensity 1100 |
| Battery capacity | 2,815 mAh | 6,600 mAh |
| Wired charging | — | 66 W |
| Main camera | — | 108 MP |
| 5G | — | Yes |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Front camera | — | 16 MP |
| Screen | ||
| Screen size | 6.1 in | 6.78 in |
| Display type | XDR | AMOLED |
| Resolution | 3840 x 2160 | 1560 x 720 |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | — | Yes |
| Operating system | iOS 15 | Android 14 |
| Design and warranty | ||
| Release year | 2021 | 2024 |
| Colour | Green | — |
| Weight | — | 189 g |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

