Apple iPhone 17 Pro Max 512GB vs OPPO Find X 9 Pro 512GB
10 recorded spec differences. Apple iPhone 17 Pro Max 512GB is currently the cheaper of the two on Amazon.sa (SAR 5,949 vs SAR 6,549, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 17 Pro Max 512GB | OPPO Find X 9 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 16 GB |
| Processor | Apple A19 Pro | Dimensity 9500 |
| Battery capacity | 5,088 mAh | 7,500 mAh |
| Wired charging | 25 W | 80 W |
| Main camera | 48 MP | 50 MP |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 8 x | 3 x |
| Front camera | 18 MP | 50 MP |
| Screen | ||
| Screen size | 6.9 in | 6.78 in |
| Display type | OLED | AMOLED |
| Resolution | 2868 x 1320 | 2772 x 1272 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Water and dust rating | IP68 | — |
| Operating system | iOS 26 | Android 16 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | Silver | — |
| Weight | — | 470 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

