Apple iPhone 17 Pro 512GB vs Xiaomi Redmi Note 15 Pro+ 5G 512GB
11 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 5,749 vs SAR 1,540, checked 3 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 17 Pro 512GB | Xiaomi Redmi Note 15 Pro+ 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A19 Pro | Snapdragon 7s Gen 4 |
| Battery capacity | 4,252 mAh | 6,500 mAh |
| Wired charging | 25 W | 100 W |
| Main camera | 48 MP | 200 MP |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 8 x | — |
| Front camera | 18 MP | 32 MP |
| Screen | ||
| Screen size | 6.3 in | 6.83 in |
| Display type | OLED | AMOLED |
| Resolution | 2622 x 1206 | 2772 x 1284 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Water and dust rating | IP68 | IP68/IP69 |
| Operating system | iOS 26 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Blue |
| Dimensions | — | 16.3 x 7.8 x 0.8 cm |
| Weight | 350 g | 208 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

