Apple iPhone 17 Pro 256GB vs Xiaomi Redmi Note 15 5G 256GB
10 recorded spec differences. Xiaomi Redmi Note 15 5G 256GB is currently the cheaper of the two on Amazon.sa (SAR 4,265 vs SAR 995, checked 4 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 17 Pro 256GB | Xiaomi Redmi Note 15 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 8 GB |
| Processor | Apple A19 Pro | Snapdragon 7 Series |
| Battery capacity | 4,252 mAh | 5,520 mAh |
| Wired charging | 25 W | — |
| Main camera | 48 MP | 108 MP |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 8 x | — |
| Front camera | 18 MP | 20 MP |
| Screen | ||
| Screen size | 6.3 in | 6.77 in |
| Display type | OLED | AMOLED |
| Resolution | 2622 x 1206 | 2392 x 1080 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| eSIM | Yes | — |
| Water and dust rating | IP68 | IP65/IP66 |
| Operating system | iOS 26 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Blue |
| Dimensions | — | 16.2 x 7.6 x 0.7 cm |
| Weight | 206 g | 177.3 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

