Apple iPhone 17 512GB vs Xiaomi Poco F8 Pro 5G 512GB
10 recorded spec differences. Xiaomi Poco F8 Pro 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 5,299 vs SAR 2,444, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 17 512GB | Xiaomi Poco F8 Pro 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A19 | Snapdragon 8 Elite |
| Battery capacity | 3,692 mAh | 6,210 mAh |
| Wired charging | 25 W | 100 W |
| Main camera | 48 MP | 50 MP |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 2.5 x |
| Front camera | 18 MP | 50 MP |
| Screen | ||
| Screen size | 6.3 in | 6.59 in |
| Display type | OLED | AMOLED |
| Resolution | 2622 x 1206 | 2510 x 1156 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| eSIM | Yes | — |
| Operating system | iOS 26 | Xiaomi HyperOS 3 |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | — | Black |
| Dimensions | 14.96 x 7.15 x 0.795 cm | — |
| Weight | 177 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

