Apple iPhone 17 512GB vs Xiaomi 17T Pro 256GB
10 recorded spec differences. Apple iPhone 17 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,499 vs SAR 5,035, checked 3 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 17 512GB | Xiaomi 17T Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 512 GB | 256 GB |
| Memory (RAM) | — | 12 GB |
| Processor | Apple A19 | — |
| Battery capacity | 3,692 mAh | 7,000 mAh |
| Wired charging | 25 W | 100 W |
| Main camera | 48 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 5 x |
| Front camera | 18 MP | 32 MP |
| Screen | ||
| Screen size | 6.3 in | 6.83 in |
| Display type | OLED | AMOLED |
| Resolution | — | 1280 x 2772 |
| Screen refresh rate | 120 Hz | 144 Hz |
| Charging and connectivity | ||
| eSIM | Yes | — |
| Operating system | — | Android 16 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2026 |
| Dimensions | — | 16.22 x 7.75 x 0.83 cm |
| Weight | 177 g | 219 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

