Apple iPhone 16 Pro Max 256GB vs Xiaomi Redmi Note 15 Pro 512GB
7 recorded spec differences. Xiaomi Redmi Note 15 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,372 vs SAR 3,955, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro Max 256GB | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Memory (RAM) | — | 12 GB |
| Processor | — | Dimensity 7400 |
| Battery capacity | — | 5,500 mAh |
| Wired charging | 15 W | 45 W |
| Main camera | — | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.9 in | 6.83 in |
| Display type | — | AMOLED |
| Resolution | at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive | 1280 x 2772 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| eSIM | — | Yes |
| Dual SIM | — | Yes |
| Water and dust rating | — | IP65 |
| Operating system | iOS 18 | Android 15 |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | Natural Titanium | Titanium |
| Dimensions | — | 16.36 x 7.81 x 0.8 cm |
| Weight | — | 210 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

